Financial Results

| Date | English | Marathi |
|---|---|---|
| March 2011 Subsidiary Company Camlin International Limited | ||
| March 2011 subsidiary Company Camlin Alphakids Limite | ||
| 30th June 2011 | ||
| 2010-30th June | ||
| 31st March 2010 | ||
| 31st December2009 | ||
| 30th June2009 | ||
| 30th September 2009 | ||
| 31st March2009 | ||
| 31st December2008 | ||
| 2008-30th September | ||
| 2008-31st December | ||
| 2008-30th June | ||
| 2007-31st December | ||
| 2008-31st March | ||
| 2007-30th September | ||
| 2007-30th June | ||
| 2007-31st March | ||
| 2006-31st December | ||
| 2006- 30th September | ||
| 2006-30th June | ||
| 2006-31st March | ||
| 2005-31st December | ||
| 2005-30th September | ||
| 2005-30th June | ||
| 2005-31st March | ||
| 2004-31st December | ||
| 2004-30th September |










